The Danfoss PAH and PAH F high pressure pumps are designed for fire fighting purposes with a flow capacity ranging from 14 to 187 l/min (3.7-49.4 gpm). The pumps are optimized for the use of tap water at temperatures from 2 to 50o C and pressures up to 160 barg (2,321 psig). The pumps can be used with high pressure components, valves, nozzles, etc. from the Danfoss product portfolio to form a complete solution with high reliability and long service life.
Gross weight | 4.88 Kg | Net weight | 4.72 Kg | |
Ambient temperature [°C] [Max] | 50 °C | Media temperature [°C] [Max] | 50 °C | |
Ambient temperature [°C] [Min] | 0 °C | Media temperature [°C] [Min] | 2 °C | |
Ambient temperature [°F] [Max] | 122 °F | Media temperature [°F] [Max] | 122 °F | |
Ambient temperature [°F] [Min] | 32 °F | Media temperature [°F] [Min] | 36 °F | |
Body material | AISI 304 | Outlet connection size [in] | 1/4 in | |
Country of origin | Denmark | Outlet connection standard | BSPP | |
Displacement [cm³/rev] | 4 cm3/rev | Outlet connection type | Thread | |
Displacement [in³/rev] | 0.24 in3/rev | Outlet pressure [barg] [Max] | 140 barg | |
Drain connection size (metric) | M6 | Outlet pressure [barg] [Min] | 30 barg | |
Drain connection standard | Metric | Outlet pressure [psig] [Max] | 2030 psig | |
Drain connection type | Thread | Outlet pressure [psig] [Min] | 435 psig | |
Flow [gpm] [Max] | 1.67 gal/min | Product Group | Pump | |
Flow [gpm] [Min] | 0.51 gal/min | Product name | Pump for Tap water | |
Flow [l/min] [Max] | 6.43 L/min | Product type | PAH 4 | |
Flow [l/min] [Min] | 1.95 L/min | Seal Material | NBR | |
Inlet connection size [in] | 1/2 in | Serviceable | Yes | |
Inlet connection standard | BSPP | Sound pressure level [dB(A)] | 76 dBA | |
Inlet connection type | Thread | Speed continuous[rpm] [Min] | 700 rpm | |
Inlet pressure [barg] [Max] | 4 barg | Speed [rpm] [Max] | 1800 rpm | |
Inlet pressure [barg] [Min] | 0 barg | Speed [rpm] [Min] | 700 rpm | |
Inlet pressure [psig] [Max] | 58 psig | Type | PAH | |
Inlet pressure [psig] [Min] | 0 psig |
Read More :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.