Automatic Identification System
The FURUNO FA-170 AIS presents data for collision avoidance with an easy-to-use interface.




SPECIFICATION
Product name | U-AIS TRANSPORDER | |
Reporting capacity | 2250 reports per minute on 1 channel | |
4500 reports per minute on 2 channel | ||
Standards | IMO MSC.74(69) ANNEX 3, IMO MSC.302(87), IMO A.694(17), IMO MSC.191(79), ITU-R M.1371-5, DSC ITU-R M.825-3, IEC61993-2 Ed.2, IEC60945 Ed.4 CORRINGENDUM 1, IEC 62288 Ed.2, IEC 61162-1, E.d,4,IEC 61162-2 Ed.1, IEC61162-450 Ed.1 | |
TRANSPONDER UNIT | ||
TX/RX frequency | ||
Bandwidth | 25 kHz | |
Output power | 1 W or 12.5 W selectable | |
DSC receiver | 156.525 MHz, CH70 fixed | |
INTERFACE | ||
COM port | 6 ports input/output, IEC61162-1 Ed.4/IEC61162-2 Ed.1 | |
SENSOR port | 3 ports input only, IEC61162-1 Ed.4 | |
LAN | 1 port, IEC61162-450 Ed.1, 100 Base-TX, Auto MDI/MDIX | |
Alarm output | 1 port, Relay contact (select from Normally closed (default0 or Normally open), Alarm ACK | |
GPS RECEIVER | ||
Receiving channels | 12 channels parallel, 12 satellites tracking | |
RX frequency | 1575.42 MHz | |
RX code | C/A code | |
Position accuracy | GPS : less than 13 m (2 drms, HDOP <4) | |
GPS : less than 5 m (2 drms, HDOP <4) | ||
VHF ANTENNA | ||
50? Single dipole antenna | ||
MONITOR UNIT | ||
Screen size | 4.3-inch color LCD, 480 x 272 dots (WQVGA) | |
Viewing area | 95.04 (W) x 53.856 (H) mm | |
Brightness adjustment | 18 steps | |
POWER SUPPLY | ||
Transponder unit | 12-24 VDC 6-3 A | |
Monitor unit | 12 VDC 0.3 A max. (supplied by Transporder unit) | |
AC/DC Power Supply Unit PR-240 (option) | 100/110/200/220 VAC, 1Ø, 50/60 Hz | |
ENVIRONMENT | ||
Ambient Temperature | Transponder unit/Monitor unit/ Pilot plug unit/Power supply unit | (-15) to (+550C) |
GPS/VHF combined antenna/GPS antenna | (-30) to (+700C) | |
Relative humidity | 93% or less at 400C | |
Degree of protection | Transponder unit | IP22 at bulkhead mount, IP20 at floor |
Monitor unit | IP22, IP35 with optional waterproofing kit | |
Pilot plug unit | front panel : IP22 | |
Power supply unit | IP22 | |
GPS/VHF combined antenna/GPS antenna | IP56 | |
Vibration | IEC60945 Ed.4 | |
EQUIPMENT LIST | ||
Standard | ||
1. Transponder unit | FA-1701 1 unit | |
2. Monitor unit | FA-1702 1 unit | |
3. GPS/VHF combined antenna and distributor unit | GVA-100-T and DB-1 1 set | |
4. GPS antenna | GPA-017S 1 unit | |
Option | ||
1. Antenna cable kit for GPS/VHF combined antenna or GPS antenna (30/40/50 m) | ||
2. Antenna base (for pipe mount/offset bracket/deck mount/handrail mount) | ||
3. VHF Antenna | FAB-151D | |
4. Power supply unit | PR-240 | |
5. Pilot plug unit | FA-1703 | |
6. Flush mount kit for pilot plug unit | OP24-34 | |
7. AD converter | AD-100 | |
8. Sub monitor unit | FA-1702 | |
9. Flush mount kit for Monitor unit | OP24-35 | |
10. Monitor flush mount kit for retrofitting from FA-150 | OP05-140 | |
11. Waterproofing kit for Monitor Unit (IP35) | OP05-139
|


Read more :