Doppler Current Graph Type KDG-300 For Fishery
| Main function | |
| Measurement method | The 4-beam system using ultrasonic pulses |
| Frequency | 140 kHz |
| Power supply | AC100V/ AC110V/ AC220V, 50/60Hz, Single Phase |
| Power Consumption | 180VA or less |
| Operating Environment | 00C -+500C |
| Ship Speed-Current Measurement Functions | |
| Number of Measurement Layer | Max. 5 Layers (Ground Measurement/Log Measurement) |
| Distance Under the bottom | Within 80% of the sea depth ranging from 3m to 220m (depending on the sea conditions) |
| Measurement Method | Simultaneous measurement with the current and deviation current |
| Measurement Range | 0-9.9 Knot |
| Measurement Resolution | Min. 0.1 Knot |
| Distance under Ship Bottom | |
| Ship Speed to the Bottom | Max.450m (depending on bottom sediments) |
| Ship Speed to Water | 15m or deeper |
| Measurement Range | 0 knot – 30 knot |
| Ship Speed Measurement Resolution | Min. 0.1 Knot |
| Cruise Accumulated Range | 0-9999.9nm |
| Display Function | |
| Functions | Current, Ship Speed, Water Depth, Fish School, 3D-Current, Trend Graph, Check Mode |
| Display Mode | Vector, Textual, DCG-200 compatible, Ship speed, Stereoscopic 3D, Echogram |
| Textual Display | Current Speed, Current Direction, Measuring Depth, Water Depth, Ship Speed, Cruise, Own Boat Position, Course, Heading, Date & Time, Deviation Current |
| Trend-graph Display | Current, Deviation Current, Ship Speed, Water Depth, Water Temp. (when imputting data) |
| External Interface | |
| NMEA Input | GPS Data (GGA, GLL, VTG), Heading Data (HDT, HDG, HDM). Water Temperature Data (MTW), Water Depth Data (DBT, DBS) |
| External Synchronization Input | Ship Speed Current Data (VTG, VHW, VBW, DDT, CUR) |
| NMEA Output | |
| Log Pulse (200p/n.m.) Output | |
| External Synchronization Output-GIF Output | |
Read more :
Wireless position sensor GNOM DP S7 is used in transport telematics systems (GPS/GLONASS vehicle monitoring…
Pressure sensor GNOM DDE is used to determine the axle load in vehicles equipped with…
Axle Load Sensor GNOM DP Technoton position sensor is designed for measuring axle and cargo…
FMSCrocodile is used within for vehicle telematics system as a ready-made solution for safe integration…
Contactless J1708 Reader Technoton is designed for safe data reading from J1708 bus (SAE J1587)…
CANCrocoLITE Technoton — is a tool for Telematics systems used for data reading from on-board…
This website uses cookies.