- World-class high speed engine for speed pursuer.
- Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
- High reliability, High reliability and low maintenance cost.
- Compact size facilitates installation, maintenance and repair.
- Easy operating and nature friendly with low noise, rapid start ability and low emissions.
- Major overhaul period is more than 10000 hours.
YUCHAI YC4F TECHNICAL SPECIFICATIONS

Model | YC4F115C-31 | YC4F100-C20 | YC4F90L-C20 |
Configuration | Vertical in-line, 4-cylinder, 4-stroke, direct injection, water-cooled | ||
Bore ×Stroke (mm) | 92 ×100 | ||
Aspiration | Turbocharged & inter-cooled | ||
Displacement (L) | 2.66 | ||
Compression ration | 16.3:1 | ||
Rated power/Speed (kW(hp)/r/min) | 85/3100 | 73/2950 | 63/2800 |
Fuel consumption g/(kW·h) | ≤195 | ||
Oil consumption g/(kW·h) | ≤0.8 | ||
Rotation | Counterclockwise ( facing flywheel ) | ||
Starting method | Electric | ||
Dry weight (kg) | 420 | ||
Engine dimension (L×W×H) (mm) | 873 × 617 × 738 | ||
Certificate | ZC, ZY, CCS |
Read more : YUCHAI YC6CL/YC6C Series Engine for Marine