IMO Certified Oil Water Separator
Five Standard Size Available
- Model 2.2T/107 : 2.2 gpm (0.5m3/hr). Application for ship 400-1600 GT.
- Model 5T/107 : 5 gpm (1.1m3/hr). Application for ship 1600-4000 GT.
- Model 11T/107 : 11 gpm (2.5m3/hr). Application for ship 4000-15000 GT.
- Model 25T/107 : 25 gpm (5.7m3/hr). Application for ship 15000GT+&rigs.
- Model 45T/107 : 45 gpm (10.2m3/hr). Application for Rigs and Larger Ships.
Oil Water Separator
Oil Water Separators – Specification Sheet
Specification | 2.2 GPM | 5 GPM | 11 GPM | 25 GPM | 45 GPM |
Height (inch/cm) | 56 (142) | 58 (147) | 77 (195) | 80 (203) | 85 (216) |
Width (inch/cm) | 27 (69) | 32(81) | 39 (99) | 47 (119) | 54 (137) |
Depth (inch/cm) | 42 (106) | 48 (121) | 58 (147) | 78 (198) | 100 (254) |
Dry Weight (lbs./kilogram) | 480 (218) | 775 (351) | 1275 (578) | 2475 (1123) | 3875 (1758) |
Wet Weight (lbs./kilogram) | 660 (299) | 1200 (544) | 2225 (1009) | 4695 (2130) | 8580 (3892 |
Capacity gpm/ M3 /hr |
2.2(0.5) | 5 (1.1) | 11(2.5) | 25(5.7) | 45(10.2) |
Pipe connections In/Out | ¾” – ½” | 1” – ¾” | 1” – ¾” | 1 ½” – 1 ½” | 2” – 1½” |
Standard dimensions can vary with options chosen |
Specification | Value | Advantage |
IMO MEPC Compliance | 107(49) | Meets Latest Requirement |
Expected Oil in Discharge Water(independent tests) |
Less than 3.2 PPM by independent test |
Far exceeds the required 15ppm Great for the environmen |
Emulsion Removal Method | High Capacity Filtration | Simpler/more trouble free than membranes |
Expected Filtration Media Life | 1 year | Extra long lasting without bypassing |
Water Discharge Pressure | 90Ft of Head | Designed for any situation |
Oil Discharge Pressure | Makeup Water Pressure | Determined by makeup water |
Oil Discharge Valve | Standard Check Valve | Optional MOV where Positive Head |
Control System Type | Solid Circuit | Increased reliability – No PLC trouble |
Control System Interface | 6 dry contacts | Easy to interface with ship controls |
Test PSIG | 45 | Quality Construction |
Operating Temp Range | 1-55 C | Generally not affected by temperature |
Max Free Oil Concentration | 35% | Large temporary slugs of oil up to 100% |
Oil in Water Discharge with TPH | <15 ppm | Can be set to 1-15ppm |
Single Phase Power Options | 110/120vac 220vac |
Any power option 1 phase |
Three Phase Power Options | 210/220vac 380/415vac 460/480vac 575/600vac |
3 phase options to 600VAC |
Frequency | 50 or 60 Hz | Either frequency no problem |
Max Amperage | 3.3-7.7 amps | Recommend 15 amp circuit |
Max Turbidity for Accurate TPH Reading | 35 NTU standard | High Turbidity Options Available |
Design Negative Inlet Head (Ft/M) | 12 ft./ 3 M | High Lift 5 Meter Option Available |
Level Sensor | Conductance | Highly Reliable- Trouble Free |
Pump | Centrifugal w SS Housing |
Highly Reliable – No emulsions created pump on the discharge side of separator |
Coalescing Media | Polypropylene / HDPE | Excellent Coalescing – Very Efficient |
Vessel Metallurgy | Carbon Steel | Marine Coated |
Coating Specification | Epoxy/Urethane | Highest Quality Coating |
Skid / Drip Pan | Standard without skid | Skid or Drip Pan Optional |
Piping and Manual Valves | Bronze / Red Brass | Excellent |
[…] more : Oil Water Separator; Oil Water Bilge Filter for Oil Water […]
[…] mengubah kecepatan dan arah fluida dari sumur (well), sehingga fluida tersebut dapat terpisah. fungsi Oil water Separator yaitu digunakan dalam penanganan air yang berasal dari bilga dimana air tersebut masih bercampur […]