Nanaboshi marine connector NWPC Series
Overview
Waterproof connectors based on NCS Series.
・Shell treated by brass + chrome plating.
・Robust and highly resistant to salt damage to make these connectors suitable for a wide variety of fields including civil engineering and construction machines, emergency power supply systems and ships.
Features
dth=”233″>RoHS
RoHS Directive compliant. | |
Waterproof | Waterproof connector (Waterproof function equivalent to IP-X6 when coupled). |
Lock method | Thread lock. |
Features of merchanism / material | ○ Shell of brass treated by chrome plating to offer superior corrosion resistance. |
○ Cable draw-out part provided with cable clamp to ensure firm cable holding ( Size 14 excluded ). | |
Standards | ○ < CSA NRTL/C > standard certified connectors available. ( CSA : C22.2 No.182.3 UL : 1977 ) |
Note: The specifications of safety standard certified products are slightly different from those of standard products. For the rated voltage, current and cable conductor cross sectional area, refer to A List of Standards Acquired ( p.129 ). | |
Cable termination | Soldering |
Material
Material | Finish | |
Shell | Brass | Chrome plating |
Partially Tin-cobalt plating ( Shell size 16 only ) | ||
Insulator | Synthetic resin | |
Contact | Copper alloy | Shell size 14, 16, 25, 30 : Nickel plating |
Shell size 40, 44, 50, 54, 60, 64 : Silver plating | ||
Shell size 30 (Number of contacts 7H, 13) : Gold plating |
Operating temperature range
-40℃ to +85℃
Rate Voltage and current of NWPC Series product :
Shell size | Contact | Insulation resistance (MΩ) | Contact resistance | Withstand voltage | |||
(mΩ) | (V r.m.s.) | ||||||
S Type | G Type | S Type | G Type | S Type | G Type | ||
14 | 1 | DC 500V 2,000 min | – | 3 max. | – | 1,000 | – |
2 | |||||||
16 | 1 | DC 500V 2,000 min | – | 3 max. | – | 1,000 | – |
2 | DC 500V 2,000 min | 3 max. | 1,000 | ||||
3 | |||||||
4 | – | – | – | ||||
25 | 2 | DC1,000V 2,000 min | DC 1,000V 2,000 min | 3 max. | 3 max. | 2,000 | 2,000 |
3 | |||||||
4 | |||||||
5 | 1,800 | 1800 | |||||
6 | |||||||
7 | |||||||
8 | – | – | – | ||||
30 | 2 | DC1,000V 2,000 min | DC 1,000V 2,000 min | 3 max. | 3 max. | 2,000 | 2,000 |
3 | |||||||
4 | |||||||
5 | 1,800 | 1,800 | |||||
6 | |||||||
7 | – | – | – | ||||
8 | DC 1,000V 2,000 min | 3 max. | 1,800 | ||||
7H | DC 500V 2,000 min | – | – | 1,500 | – | ||
13 | |||||||
40 (S Type)
44 (G Type) |
2 | DC1,000V 2,000 min | DC 1,000V 2,000 min | 3 max. | 3 max. | 2,500 | 2,500 |
3 | |||||||
4 | |||||||
5 | 2,000 | 2,000 | |||||
6 | |||||||
8 | |||||||
10 | 1,800 | 1,800 | |||||
12 | |||||||
16 | |||||||
20 | |||||||
50 (S Type)
54 (G Type) |
2 | DC1,000V 5,000 min | DC 1,000V 5,000 min | 1 max. | 1 max. | 3,000 | 3,000 |
3 | |||||||
4 | DC1,000V 2,000 min | DC 1,000V 2,000 min | 3 max. | 3 max. | 2,500 | 2,500 | |
8 | 2,000 | 2,000 | |||||
10 | |||||||
15 | |||||||
25 | 1,800 | 1,800 | |||||
60 | 2 | DC1,000V 5,000 min | – | 1 max. | – | 3,000 | – |
3 | |||||||
4 | |||||||
10 | DC1,000V 2,000 min | DC 1,000V 2,000 min | 3 max. | 3 max. | 25,000 | 2,000 | |
15 | |||||||
30 | 1,800 | 1,500 | |||||
32 | – | ||||||
40 | – | – | |||||
64 | 2 | – | DC 1,000V 5,000 min | – | 1 max. | – | 3,000 |
3 | |||||||
4 |