Chemola™ ThredOn™ Metal Free TJ
Chemola™ ThredOn™ Metal Free TJ is a non-metallic and environmentally friendly compound for all tubular threads and is used as an alternative to metallic tool joint compounds. This premium compound is not affected by solvents, oil, mud, corrosion, mild acids, or alkalis.
Includes drill pipe, collars, tools, casings, rotary shoulders, tubing and line pipe.
| Appearance | Black, smooth |
| NLGI | 1 |
| Penetration (ASTM D217) | 310-340 |
| Worked Penetration, 60x (ASTM D217) | 310-340 |
| Base Grease | Lithium complex |
| Base Oil | Highly Refined Mineral Oil |
| Base Oil Viscosity | 143 cSt at 40°C |
| Base Oil Viscosity | 11 cSt at 100°C |
| Base Oil Viscosity Index | 40 |
| Base Oil Pour Point | -10°F (-23°C) |
| Solids Content | Graphite, minerals |
| Specific Gravity | 1.1 |
| Density (lb/gal) | 10 |
| Dropping Point (ASTM D566) | 500°F (260°C) |
| Flash Point | 430°F (221°C) |
| Temperature Range | 0°F to 500°F (-18°C to 260°C) |
| Friction Factor (API7A1) | 1 |
| Brushable To | 0°F (-18°C) |
| Sulfur Content | <0.3% |
| Copper Strip Corrosion (ASTM D4048 | 1b |
| Oil Separation (ASTM D6184) | <3% |
| Item Number | Unit Size |
| 0371035BM | 35 lb metal pail |
| 0371050BM | 50 lb metal pail |
Read more :
Wireless position sensor GNOM DP S7 is used in transport telematics systems (GPS/GLONASS vehicle monitoring…
Pressure sensor GNOM DDE is used to determine the axle load in vehicles equipped with…
Axle Load Sensor GNOM DP Technoton position sensor is designed for measuring axle and cargo…
FMSCrocodile is used within for vehicle telematics system as a ready-made solution for safe integration…
Contactless J1708 Reader Technoton is designed for safe data reading from J1708 bus (SAE J1587)…
CANCrocoLITE Technoton — is a tool for Telematics systems used for data reading from on-board…
This website uses cookies.
View Comments