Type | Cylinder Arrange | Cylinder Number | Rated Power | Rated Rotation Speed | Consumption | Rate of Subsitution | L×W×H | Weight |
280 Dual Fuel Engine | ||||||||
NY12V280CZ/S | VShape 50° | 12 | 2000-2600 | 1000 | ?10500 | 80% | 4007×1953×2894 | 21220 |
NY12V280CD/S | ||||||||
NY16V280CZ/S | VShape 50° | 16 | 3000-3600 | 1000 | ?10500 | 80% | 4823×1955×3590 | 24500 |
NY16V280CD/S |
240 Dual Fuel Engine | ||||||||
NY6240LCZ/S | Inline | 6 | 800-900 | 1000 | ?10500 | 80% | 4070×1803×3492 | 12500 |
NY6240LCD/S | ||||||||
NY12V240CZ/S | VShape 50° | 12 | 1500-1700 | 1000 | ?10500 | 80% | 4217×1728×2955 | 17720 |
NY12V240CD/S | ||||||||
NY16V240CZ/S | VShape 50° | 16 | 1800-2200 | 1000 | ?10500 | 80% | 4971×1790×3085 | 22670 |
NY16V240CD/S |
200 Dual Fuel Engine | ||||||||
NY6200LCZ/S | Inline | 6 | 600-680 | 1350-1500 | ?10500 | 80% | 2939×1262×2142 | 4300 |
Read More :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.