FEATURES
- The integration of crankshaft, postposition gear chamber and point-line gear-meshing patent technology reduce noise level.
- Wet cylinder liner structure facilitates maintenance and repair.
- Improved fuel consumption by P7100 fuel pump, P-injector and Honeywell turbocharger achieves high mean effective pressure and power density.
- The use of 42CrMo forged steel crankshaft increase fatigue strength ad abrasive resistance, and the torque output at front end could be more than 900Nm.
- Yuchai sealing technology in piston ring and valve oil seal reduces the lube oil consumption.
- High fuel efficiency and low maintenance cost.
- Operator and nature friendly with low noise, rapid start ability and low emissions.
- Major overhaul period is more than 12000 hours.
- Water-cooled exhaust pipe with the integrated forged steel water liner reduces exhaut temperature and emission.
YC6MJ TECHNICAL SPECIFICATIONS
Model | YC6MJ450L-20 | YC6MJ410L-20 | YC6MJ365L-20 |
Configuration | Vertical in-line, 6-cylinder, 4-stroke, direct injection, water-cooled | ||
Bore ×Stroke (mm) | 131 ×145 | ||
Aspiration | Turbocharged & inter-cooled | ||
Displacement (L) | 11.73 | ||
Compression ration | 16.8:1 | ||
Rated power/Speed (kW(hp)/r/min) | 330(450)/2100 | 330(410)/1800 | 267(365)/1500 |
Fuel consumption g/(kW·h) | ≤192 | ||
Oil consumption g/(kW·h) | ≤0.5 | ||
Rotation | Counterclockwise ( facing flywheel ) | ||
Starting method | Electric | ||
Dry weight (kg) | 1250 | ||
Engine dimension (L×W×H) (mm) | 1834 ×1028 ×1278.5 | ||
Certificate | ZC, ZY, CCS, IMO |
YC6MK TECHNICAL SPECIFICATIONS
Model | YC6MK330C | YC6MK320C | YC6MK300C | YC6MK280C |
Configuration | Vertical in-line, 6-cylinder, 4-stroke, direct injection, water-cooled | |||
Bore ×Stroke (mm) | 123 ×145 | |||
Aspiration | Turbocharged & inter-cooled | |||
Displacement (L) | 10.34 | |||
Compression ration | 17.5:1 | |||
Rated power/Speed (kW(hp)/r/min) | 240(330)/1500 | 235(320)/1800 | 220(300)/1500 | 205(280)/1500 |
Fuel consumption g/(kW·h) | ≤189 | |||
Oil consumption g/(kW·h) | ≤0.5 | |||
Rotation | Counterclockwise ( facing flywheel ) | |||
Starting method | Electric | |||
Dry weight (kg) | 1270 | |||
Engine dimension (L×W×H) (mm) | 1815 ×1058 ×1276 | |||
Certificate | ZC, ZY, CCS, IMO |
YC6M TECHNICAL SPECIFICATIONS
Model | YC6M320C | YC6M280C | YC6M295C |
Configuration | Vertical in-line, 6-cylinder, 4-stroke, direct injection, water-cooled | ||
Bore × Stroke (mm) | 120 ×145 | ||
Aspiration | Turbocharged & inter-cooled | ||
Displacement (L) | 9.84 | ||
Compression ration | 17.5:1 | ||
Rated power/Speed (kW(hp)/r/min) | 234(320)/2100 | 206(280)/2100 | 216(295)/1800 |
Fuel consumption g/(kW·h) | ≤189 | ||
Oil consumption g/(kW·h) | ≤0.5 | ||
Rotation | Counterclockwise ( facing flywheel ) | ||
Starting method | Electric | ||
Dry weight (kg) | 1150 | ||
Engine dimension (L×W×H) (mm) | 1795 ×1085 ×1360 | ||
Certificate | ZC, ZY, CCS, IMO |