Characteristic Commercial Ship Yuchai Engine for Marine
| Purpose | Series | Model | Rated Power kw | Rated Speed r/min |
| Marine Gas Generator | K6 | YC6J150LN-C20 | 112 | 1500 |
| Sand Pumping Gas Engines | K10 | YC6K280LN-C20 | 206 | 1800 |
| K12 | YC6K360LN-C30 | 265 | 1800 | |
| K13 | YC6K400LN-G30 | 294 | 1800 | |
| K13 | YC6K420LN-G30 | 309 | 1800 | |
| K13 | YC6K400LN-G30 | 294 | 1800 | |
| Sand Pumping Gas Engines (with chuanjian) | K13 | YC6K400LN-C20 | 294 | 1800 |
| K13 | YC6K420LN-C20 | 309 | 1800 | |
| Single fuel ship machine(Electrical driving force) | K12 | YC6K320LN-C20 | 235 | 1500 |
| Dual fuel ship machine | YC6K320LN-C21 | 235 | 1500 | |
| Single fuel ship machine(Electrical driving force) | K12 | YC6K360LN-C20 | 264 | 1500 |
| Dual fuel ship machine | YC6K320LN-C21 | 264 | 1500 | |
| Single Fuel Diesel Engine | K13 | YC6K400LN-C20 | 294 | 1800 |
| Dual Fuel Diesel Engine | YC6K400LN-C21 | 294 | 1800 | |
| Single Fuel Diesel Engine | K13 | YC6K420LN-C20 | 309 | 1800 |
| Dual Fuel Diesel Engine | YC6K450LN-C21 | 331 | 1800 |
Read More :
Wireless position sensor GNOM DP S7 is used in transport telematics systems (GPS/GLONASS vehicle monitoring…
Pressure sensor GNOM DDE is used to determine the axle load in vehicles equipped with…
Axle Load Sensor GNOM DP Technoton position sensor is designed for measuring axle and cargo…
FMSCrocodile is used within for vehicle telematics system as a ready-made solution for safe integration…
Contactless J1708 Reader Technoton is designed for safe data reading from J1708 bus (SAE J1587)…
CANCrocoLITE Technoton — is a tool for Telematics systems used for data reading from on-board…
This website uses cookies.