Engineered for serious anglers, the CP570 sonar module bring best-in-class target separation and high resolution CHIRP sonar imagery to Raymarine multifunction displays. Using a wide spectrum of frequencies and greater sensitivity the CP570’s advanced CHIRP transceiver can see through dense schools of baitfish, identify thermoclines, and simultaneously target desired game fish.
Rated for offshore use and rough conditions, the CP570 intelligently filters out unwanted noise while producing high resolution fish targets and reliable bottom tracking.
For the professional angler the CP570’s two fully independent sonar channels deliver faster target identification and up to 4kW of combined output power.
Superior target definition and enhanced sensitivity using Raymarine’s exclusive wide spectrum CHIRP sonar technology.
With 10 times the resolution of ordinary sonars the CP570 delivers sharper, more defined fish targets and automatically filter out unwanted noise so you never miss the action below.
Choose optional low, medium, and high CHIRP frequency transducers in standard or wide-beam to match your fishing preferences.
Item | ORDERING INFORMATION | ||
Part Number : | Description : | ||
E70258 | CP570 Professional CHIRP Sonar |
CP570 PROFESSIONAL CHIRP SONAR | |||
Recommended for | Professional and tournament fishing | ||
Sonar Performance | |||
Sonar Type | Wide Spectrum CHIRP | ||
Power | Max 4kW output using 2 independent CHIRP channels | ||
Frequency & Channels | Dual independent CHIRP channels from 25 to 250kHz | ||
Depth Range | 10,000ft (3,000m) | ||
Features | |||
TruZoom™ | TruZoom™ provides magnified views of fish targets, bottom structure, and baitfish without loss of resolution as seen by traditional sonar | ||
Automatic transducer identification with Airmar Xducer ID | |||
Airmar Wide Beam transducer compatible | |||
Waterproofing Standard | IPX6 waterproof rugged aluminum enclosure | ||
Compatibility | aSeries | cSeries | eSeries | New eS Series | gS Series | ||
Nominal Supply Voltage | 12/24 V DC | ||
Power Consumption | 30.6W (Maximum) | ||
Connections | Power connection | Network connection (RayNet connector) 10/100 Mb/s | Transducer connection | ||
Weight | TBA |
UNIT DIMENSIONS | |||
Unit Dimensions | |
SPEED / TEMP SENSORS | |
Through-Hull | |
ST800-P120 Plastic (Urethane) Low Profile Speed/Temp Sensor | B120-ST800 Bronze Low Profile Speed/Temp Sensor |
| Image Available Soon |
E66071 | E66072 |
Installing an in-hull transducer, but still want speed and temp? Add one of these speed/temp sensors and the CP470-570 Speed-Temp Sensor Y-Cable (A80345) to bring this capability to your Raymarine CHIRP Sonar Modules. |
| |||
EXTENSION CABLES | |||
Product: | Extension Cable | Extension Cable | Extension Cable |
Part Number: | A102148 | A102150 | A80327 |
Product Compatibility: | CP470 / CP570 CHIRP Transducer Extension Cable | CP470 / CP570 CHIRP Transducer Extension Cable | CP470/CP570 CHIRP Transducer Extension Cable 10M |
Data: | Speed, Depth & Temperature | Speed, Depth & Temperature | Speed, Depth & Temperature |
Length: | 3m | 5m | 10m |
| |||
ADAPTER CABLES | |||
Product: | Adaptor Cable | Adaptor Cable | Adaptor Cable |
Part Number: | A102146 | A80328 | A80345 |
Product Compatibility: | CP470 / CP570 Y-Cable for Dual Transducer connections | Single B75/B175 Operation Cable | CP470-CP570 Speed-Temp Sensor Y-Cable |
Data: | Depth & Temperature | ||
Length: | 0.5m |
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments