AIS AtoN MANDO-301, Empowering AtoN by AIS Technology
AMEC AIS MANDO-301/-303 is an AIS AtoN (Aids to Navigation) equipment that provides accurate and real time information to nearby vessels and shore stations. AMEC AIS MANDO-301 is a type 1, and MANDO-303 is a type 3 model.
The MANDO series prevents collisions by transmitting position of a fix or a floating AtoN. It has the ability to transmit meteorological and hydrological data with proper additional sensors installed.
MANDO is designed with state-of-the-art technologies to offer users many possibilities with ease of integration. As a first in the class, MANDO-303 supports chaining functions which has been successfully approved by BSH. To extend transmission range, the feature has the ability to chain several units to cover a wider area and it definitely brings flexibilities in implementations.
CONNECTION DIAGRAM

SPECIFICATION
APPLICABLE STANDARDS | ||||||||||
ITU-R M.1371-5:2014 | EN 62311:2008 | |||||||||
IALA A-126 Ed. 1.4:2008 | EN 301 489-1 V2.2.0:2017 | |||||||||
IEC 62320-2 Ed. 2.0:2016 | EN 301 489-19 V2.1.0:2017 | |||||||||
IEC 61108-1 Ed. 2.0:2003 | EN 301 843-1 V2.2.1:2017 | |||||||||
IEC 61162-1 Ed. 5.0:2016 | EN 301 843-2 V2.2.1:2017 | |||||||||
IEC 61162-2 Ed. 1.0:1998 | EN 303 413 V1.1.1:2017 | |||||||||
IEC 60945 Ed. 4.0:2002 | EN 62368-1:2014 + A11:2017 | |||||||||
GPS RECEIVER | ||||||||||
Receiving Channels | 50 channels | |||||||||
Tracking & Navigation Sensitivity | ?-159 dBm | |||||||||
Reacquisition Sensitivity | ?-159 dBm | |||||||||
Horizontal Position | ?2.5 m Autonomous
?2.0 m SBAS |
|||||||||
Receiver Type | SBAS: WAAS, EGNOS
MSAS, GAGAN |
|||||||||
TRANSMITTER PERFORMANCE | ||||||||||
TX Frequency Range | 156.025 MHz ~ 162.025 MHz | |||||||||
Frequency Accuracy | ±500 Hz | |||||||||
Channel Space | 25 KHz | |||||||||
Channel Protection | 1 Sec max on air | |||||||||
Modulation | GMSK/FM | |||||||||
Data Rate | 9,600 bps | |||||||||
TX Power Control | 2/5/12.5 Watt (programmable) | |||||||||
Carrier Power Error | ±1.5 dB (normal) | |||||||||
Nominal Impedance | 50? | |||||||||
RECEIVER PERFORMANCE (MANDO-303 only) | ||||||||||
Numbers of Receivers | 2 | |||||||||
RX Frequency Range | 156.025MHz ~ 162.025 MHz | |||||||||
Sensitivity | PER 20% at -107 dBm | |||||||||
Data Rate | 9,600 bps | |||||||||
PER | 20% at -107 dBm | |||||||||
Co-Channel Rejection | 10 dB at 1 KHz offset | |||||||||
Adjacent Channel Rejection | 70 dB at 25 KHz | |||||||||
Nominal Impedance | 50? | |||||||||
POWER SUPPLY | ||||||||||
Supply Voltage | 12V DC nominal (at power connector) | |||||||||
Supply Voltage Range | 9.6 ~ 15.6V DC | |||||||||
POWER CONSUMPTION @ 12V DC | ||||||||||
MANDO-301 | FATDMA ? 0.288 Ah/day * | |||||||||
MANDO-303 | FATDMA ? 0.432 Ah/day *
RATDMA ? 1.656 Ah/day * |
|||||||||
*At 12.5W; transmission scheduled every 3 min | ||||||||||
ENVIRONMENTAL | ||||||||||
Operating Conditions | -20? ~ +55? | |||||||||
Operating Temperature | -30? ~ +70? | |||||||||
Humidity | 95% relative humidity at 40? | |||||||||
INPUT / OUTPUT | ||||||||||
1) One RS-232 port for configuration | ||||||||||
2) One RS-232 port for communication | ||||||||||
3) One isolated control output – N.C. relay for alarm indication (default) or other control usages | ||||||||||
4) One isolated status input channel with 5 mA constant current sink for external device status input (e.g. read light fault, light on/off, etc.) | ||||||||||
5) Four ADC channels for external sensors | ||||||||||
6) VHF Connector (SO-239 Female) | ||||||||||
7) GPS Connector (TNC Type) | ||||||||||
8) More extra I/O interfaces can be supplied via optional extension I/O board | ||||||||||
SOFTWARE TOOL | ||||||||||
AMEC AtoN Configuration | PC configuration utility |
Read more :