LALIZAS ISO RACING Liferaft, 24h
The LALIZAS ISO RACING high quality standard Life raft is ultra-light, having a compact size which provides easy storage. Due to the lightweight material, it is ideal for racing sailboats that need to save space and weight. Its manufacturing technology and materials used, are inspired by the aviation industry to ensure maximum performance. Available in sizes for 4 – 12 people, packed either in a canister or in a waterproof valise.
The LALIZAS ISO RACING Liferaft is automatically inflated by a 12-metre painter line and its inflation system, provides enough gas to inflate all the buoyancy chambers. Each chamber is capable of fully supporting the raft with its maximum number of occupants. The LALIZAS ISO RACING is manufactured and tested according to ISO 9650-1 standards as last amended for Safety and offers highly visible, stable sheltered conditions for the occupants
<24hr (Less Than 24 Hour): You could get away with this equipment pack type if your still doing some offshore trips but close enough to civilization that you could expect to be rescued within 24 hours if something went wrong.
Code | Max Persons | Container | Weight (kg) | A | B | C | L | W | H |
72371 | 4 | Canister | 29kg | 1170mm | 1770mm | 2044mm | 680mm | 480mm | 240mm |
723711 | 4 | Canister | 29kg | 1170mm | 1770mm | 2044mm | 680mm | 480mm | 240mm |
72372 | 6 | Canister | 32kg | 1200mm | 2090mm | 2413mm | 695mm | 495mm | 252mm |
723721 | 6 | Canister | 32kg | 1200mm | 2090mm | 2413mm | 695mm | 495mm | 252mm |
72373 | 8 | Canister | 36kg | 1250mm | 2385mm | 2755mm | 695mm | 495mm | 252mm |
723731 | 8 | Canister | 36kg | 1250mm | 2385mm | 2755mm | 695mm | 495mm | 252mm |
72374 | 10 | Canister | 42kg | 1300mm | 2615mm | 3020mm | 841mm | 551mm | 302mm |
723741 | 10 | Canister | 42kg | 1300mm | 2615mm | 3020mm | 841mm | 551mm | 302mm |
72375 | 12 | Canister | 45kg | 1350mm | 2850mm | 3291mm | 841mm | 551mm | 302mm |
723751 | 12 | Canister | 45kg | 1350mm | 2850mm | 3291mm | 841mm | 551mm | 302mm |
72376 | 4 | Valise | 27kg | 1170mm | 1770mm | 2044mm | 630mm | 250mm | 420mm |
723761 | 4 | Valise | 27kg | 1170mm | 1770mm | 2044mm | 630mm | 250mm | 420mm |
72377 | 6 | Valise | 30kg | 1200mm | 2090mm | 2413mm | 630mm | 250mm | 420mm |
723771 | 6 | Valise | 30kg | 1200mm | 2090mm | 2413mm | 630mm | 250mm | 420mm |
72378 | 8 | Valise | 34kg | 1250mm | 2385mm | 2755mm | 680mm | 300mm | 430mm |
723781 | 8 | Valise | 34kg | 1250mm | 2385mm | 2755mm | 680mm | 300mm | 430mm |
72379 | 10 | Valise | 38kg | 1300mm | 2615mm | 3020mm | 740mm | 340mm | 470mm |
723791 | 10 | Valise | 38kg | 1300mm | 2615mm | 3020mm | 740mm | 340mm | 470mm |
Standard Equipment
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments