Spesification Impeller Type 200 Liters Drum
Standard metallic chemicals drum, diameter 57cm, height 85cm.
Mixer is fixed to drum edge or external support with a clamp, or directly flanged on the cover.
Model | Service | Impeller type | Impeller dia (mm) | Flow (m3/h) | Motor | Speed (rpm) | Shaft dxL (mm) | Max visc. (cps) | Height (mm) | Total weight (kg) |
AVM0-0, 12/8-M | Standard | Marine | 160 | 61 | 0,12 kW 8p | 690 | 20 x 700 | 1,400 | 215 | 9 |
AVM0-0, 12p-M | Pneumatic | 215 | 10 | |||||||
AVSM0-0, 12/190-M | Soft | Marine | 220 | 61 | 0,12 kW 4p | 190 | 25 x 650 | 150 | 330 | 10 |
AVSM0-0,75/280-C | Viscous | Sabre impeller | 300 | 380 | 0,75 kW 4p | 280 | 25 x 600 | 10,000 | 435 | 24 |
AVSM0-0,75/280p-C | Pneumatic | 360 | 20 | |||||||
AV0-1,1-S | Dispersion | Cowles | 150 | 86 | 1,1 kW 4p | 1420 | 35 x 650 | 2,500 | 280 | 22 |
Impeller type
1. Sable Impeller
Sable Impeller for ship
2. Cowles impeller

3. Marine propeller

Read More :