Domestic sewage treatment device HBNB-20
In response to the increasingly stringent environmental requirements, we have currently developed the HBNA improved HBNB domestic sewage treatment device, which can assist shipowners in cultivating bacterial strains, and the effluent indicators stably meet the standards of IMO.MEPC.227(64) “2012 Discharge from Domestic Sewage Treatment Devices” The requirements of the Guidelines for the Implementation of Material Standards and Performance Tests and Articles 5.2.2 and 5.2.4 of GB3552-2018 “Water Pollutant Discharge Standards for Ships”.
The improved domestic sewage treatment device uses a biological flow bed process (MBBR for short) and a membrane biological reaction process (MBR for short) to combine oxidative degradation, microfiltration, ultrafiltration, physical disinfection and other processes to treat wastewater from ships (also known as It is suitable for domestic sewage in toilets, kitchens and bathrooms in offices, schools, hotels, residences and other factories and mining enterprises. It adopts modular design and split design to facilitate customers to transport and replace equipment.
| Model | Hydraulic load (L/d) | Organic load (kg/d BOD5) | electric system | Accreditation standards | Distribution power(kw) | Dimensions | ||
| L(mm) | W(mm) | H(mm) | ||||||
| HBNB-15 | 1050 | 0.525 | AC220V/AC380/AC440V | 1. Articles 5.2.2 and 5.2.4 of GB3552-2018 “Water Pollutant Emission Control Standards for Ships”. 2. IMO. MEPC.227 C 64) Resolution | 3.0 | 1050 | 1100 | 1600 |
| HBNB-20 | 1400 | 0.7 | 3.0 | 1250 | 850 | 1700 | ||
| HBNB-25 | 1750 | 0.875 | 3.0 | 1300 | 1290 | 1750 | ||
| HBNB-40 | 2800 | 1.4 | 3.0 | 1300 | 1350 | 1800 | ||
| HBNB-50 | 3500 | l.75 | 3.5 | 1620 | 1490 | 1800 | ||
| HBNB-60 | 4200 | 2.1 | 3.5 | 1800 | 1490 | 1800 | ||
| HBNB-70 | 4900 | 2.45 | 3.5 | 1980 | 1490 | 1800 | ||
| HBNB-80 | 5600 | 2.8 | 3.5 | 2160 | 1490 | 1750 | ||
| HBNB-90 | 6300 | 3.15 | 3.5 | 1940 | 1490 | 2100 | ||
| HBNB-100 | 7000 | 3.5 | 3.5 | 2070 | 1490 | 2100 | ||
| HBNB-120 | 8400 | 4.2 | 3.8 | 1900 | 1910 | 2100 | ||
| HBNB-150 | 10500 | 5.25 | 3.8 | 2200 | 1910 | 2100 | ||
| HBNB-200 | 14000 | 7.0 | 3.8 | 2440 | 1910 | 2300 | ||
| HBNB-250 | 17500 | 8.75 | 3.8 | 2860 | 1910 | 2300 | ||
| HBNB-300 | 21000 | 10.5 | 7.5 | 3290 | 1910 | 2300 | ||
| HBNB-400 | 28000 | 14.0 | 7.5 | 3000 | 2600 | 2300 | ||
| HBNB-500 | 35000 | 17.5 | 7.9 | 3105 | 3030 | 2300 | ||
Read more :
DFM is designed for fuel consumption measurement in fuel lines of vehicles and stationary machines,…
DUT-E S7 wireless sensor allows measuring current fuel volume and its changes in a fuel…
Various fuel types (summer diesel, winter diesel and especially biodiesel) have different permittivity values. That…
DUT-E GSM is a 2-in-1 device – fuel level sensor and GPS tracker in one…
DUT-E fuel level sensor is used for accurate fuel level and volume measurement in tanks…
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
This website uses cookies.
View Comments