MARINE MAXX HARDWALL
Due to the existence of a sea hose, all activities, especially at sea, become easier, such as being a tool or means of transferring petroleum from the land to the sea and then processing it into fuel that we now use in everyday life and there are many more benefits and functions of sea hoses. Marine Maxx Hardwall one of hose usually use for marine and offshore from transferring petroleum from the land to the sea.

All hoses certified to Lloyds approval for Marin Wet Exhaust hose. SAE-J2006 USCG R1. Recommend for working temperatures of up to 100°C (212°F). Used for wet exhaust in pleasure craft marine engine applications. Specifically blended EPDM tube and cover for long life under severe conditions. Black tube
CONSTRUCTION
Tube- EPDM rubber
Reinforcement- Multiple layer synthetic yarn
Cover- EPDM rubbe
Branding- Blue Stripe “CERTIFIED MARINE EXHAUST size”
Temperature Range
-40°C to +100°C (-40°F to +212°F)
Standard Lengths
100ft cut to any length.
Specification
PARTS NO. | I.D. INCHES | O.D. INCHES | MAX WP @ 70°F / 20°C | BEND RADIUS | APPROX. WT. PER. FT. LBS. |
MXH-.5 | 1/2 | 0.84 | 60 | 4 | 0.350 |
MXH-.75 | 3/4 | 1.16 | 60 | 6 | 0.450 |
MXH-.875 | 7/8 | 1.25 | 60 | 7 | 0.500 |
MXH-1 | 1 | 1.40 | 60 | 8 | 0.600 |
MXH-1.125 | 1-1/8 | 1.52 | 60 | 9 | 0.700 |
MXH-1.25 | 1-1/4 | 1.70 | 60 | 10 | 0.750 |
MXH-1.375 | 1-3/8 | 1.82 | 60 | 11 | 0.825 |
MXH-1.5 | 1-1/2 | 1.97 | 60 | 12 | 0.900 |
MXH-1.625 | 1-5/8 | 2.10 | 60 | 13 | 1.050 |
MXH-1.75 | 1-3/4 | 2.23 | 60 | 14 | 1.200 |
MXH-1.875 | 1-7/8 | 2.35 | 60 | 15 | 1.250 |
MXH-2 | 2 | 2.50 | 60 | 16 | 1.350 |
MXH-2.125 | 2-1/8 | 2.64 | 60 | 17 | 1.450 |
MXH-2.25 | 2-1/4 | 2.75 | 60 | 18 | 1.550 |
MXH-2.375 | 2-3/8 | 2.88 | 60 | 19 | 1.650 |
MXH-2.5 | 2-1/2 | 3.06 | 60 | 20 | 1.800 |
MXH-2.625 | 2-5/8 | 3.18 | 60 | 21 | 1.900 |
MXH-2.875 | 2-7/8 | 3.43 | 60 | 23 | 2.100 |
MXH-3 | 3 | 3.61 | 60 | 24 | 2.250 |
MXH-3.125 | 3-1/8 | 3.64 | 60 | 25 | 2.300 |
MXH-3.5 | 3-1/2 | 4.11 | 60 | 28 | 2.650 |
MXH-4 | 4 | 4.56 | 60 | 32 | 3.200 |
MXH-4.125 | 4-1/8 | 4.68 | 60 | 33 | 3.300 |
MXH-4.5 | 4-1/2 | 5.19 | 60 | 36 | 3.710 |
MXH-5 | 5 | 5.59 | 60 | 40 | 4.020 |
MXH-5.5 | 5-1/2 | 6.09 | 60 | 44 | 4.510 |
MXH-6 | 6 | 6.61 | 60 | 48 | 5.000 |
Read more :