The VETUS Cooling Water Strainer Type 140 for 19mm Hose Connections is provided with a transparent cover – allowing for easy inspection of the filter without having to dismantle it. Cleaning of the filter can be achieved quickly and easily, but due to the large active surface however, the filter seldom needs to be cleaned. This cooling water strainer is ideal for use with shower drain pumps. FTR140/16 is a compact 16mm cooling water strainer for confined spaces and is great for smaller engines and generator installations.
You can always trust VETUS genuine spares when replacing parts on your boat. By using genuine spares you ensure that everything on your boat works as it did when new. Also, by using genuine spares, you maintain your warranty.
VETUS uses tight tolerances and strict quality control to give a longer service life and the best possible performance.
VETUS lubricants and coolants are carefully selected to prolong service life as well as offering the best performance.
| Engine | Service Kit | Oilfilter | Fuelfilter | Impeller | V-Belt | V-Belt Rawwaterpump |
| M2.02 | STM9531 | STM0051 | STM3690 | STM8076 | STM7439 | N/A |
| M2.04 | STM9531 | STM0051 | STM3690 | STM8076 | STM7369 | N/A |
| M2.05 | STM9530 | STM0051 | STM3690 | STM8076 | STM3669 | N/A |
| M2.C5 / M2.D5 | STM9531 | STM0051 | STM3690 | STM8076 | STM7439 | N/A |
| M2.06 | STM9531 | STM0051 | STM3690 | STM8076 | STM7439 | N/A |
| M2.13 | STM9531 | STM0051 | STM3690 | STM8076 | STM7439 | N/A |
| M2.18 | STM9531 | STM0051 | STM3690 | STM8076 | STM7439 | N/A |
| M3.09 | STM9531 | STM0051 | STM3690 | STM8076 | STM7369 | N/A |
| M3.10 | STM9532 | STM0051 | STM3690 | STM8076 | STM1656 | N/A |
| M3.28 / M3.29 | STM9838 | STM0051 | STM3690 | STM8076 | STM7439 | N/A |
| M4.14 | STM9533 | STM0051 | STM3690 | STM8076 | STM1661 | N/A |
| M4.15 / M4.17 | STM9543 | STM0051 | STM3690 | STM8076 | STM7966 | N/A |
| M4.35 / M4.45 | STM9543 | STM0051 | STM3690 | STM8076 | STM7966 | N/A |
| M4.55 / M4.56 (110A) | STM9471 | STM0051 | STM3690 | STM8074 | STM7643 | N/A |
| M4.55 / M4.56 (110A+110A) | STM9472 | STM0051 | STM3690 | STM8074 | STM7643+STM9858 | N/A |
| WATERLOCK | HOSE CONNECTION | O-RING | MOUNTING SET | CLAMP | DRAINPLUG / MIXER |
| NLP40 | US001 | US004 | SET0054 | NLP1K | DRAIN |
| NLP45 | US002 | US004 | SET0054 | NLP1K | DRAIN |
| NLP50 | US003 | US004 | SET0054 | NLP1K | DRAIN |
| NLP50S | SET0001 | N/A | SET0055 | SET0053 | DRAIN |
| NLP60 | SET0002 | N/A | SET0055 | SET0053 | DRAIN |
| NLP75 | SET0003 | N/A | SET0055 | SET0053 | DRAIN |
| NLP90 | SET0004 | N/A | SET0055 | SET0053 | DRAIN |
| NLPH40 | US001 | US004 | N/A | NLPG03 | DRAIN |
| NLPH45 | US002 | US004 | N/A | NLPG03 | DRAIN |
Read More :
DFM is designed for fuel consumption measurement in fuel lines of vehicles and stationary machines,…
DUT-E S7 wireless sensor allows measuring current fuel volume and its changes in a fuel…
Various fuel types (summer diesel, winter diesel and especially biodiesel) have different permittivity values. That…
DUT-E GSM is a 2-in-1 device – fuel level sensor and GPS tracker in one…
DUT-E fuel level sensor is used for accurate fuel level and volume measurement in tanks…
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
This website uses cookies.
View Comments