NEW - Raymarine CP370 Digital Sonar Module
Raymarine the CP370 delivers exceptional clarity, sharper fish targets, and automatic operation using Raymarine’s next-generation ClearPulse™ digital sonar processing.
The CP370 boasts up to 1,000 watts of power and operates at 200kHz for inshore and 50kHz for offshore fishing.
ClearPulse™ signal processing intelligently manages the CP370 sonar parameters in all conditions so anglers can spend more time fishing and less time adjusting the sonar.
Spend less time looking for fish and more time fishing
Next generation ClearPulse™ sonar
New and improved bottom tracking
ITEM | ORDERING INFORMATION |
Part Number : | Description : |
E70297 | CP370 Digital Sonar |
ITEM | CP370 DIGITAL SONAR SPECIFICATIONS |
Recommended for | Coastal Fishing |
Sonar Performance | |
Sonar Type | Digital |
Power | 600W / 1000W Depending on transducer |
Frequency & Channels | Fixed frequency 50KHz and 200KHz channels |
Depth Range | 5000ft. (1,500m) |
Features | |
ClearPulse™ automatic noise filtering and auto sensitivity control | |
Standard Zoom | |
Waterproofing Standard | IPX6 Waterproof |
Compatibility | aSeries | cSeries | eSeries | New eS Series | gS Series | C-Widescreen | G-Series- Classic | E-Classic | E-Widescreen |
Nominal Supply Voltage | 12/24 V DC |
Power Consumption | 30.6W (Maximum) |
Connections | Power connection | Network connection (RayNet connector) 10/100 Mb/s | Transducer connection |
Weight | 3.16lbs (1.435kg) |
ITEM | UNIT DIMENSIONS |
Unit Dimensions | |
ITEM | | | |
CABLES & ACCESSORIES | |||
Product: | Extension Cable | Adaptor Cable | Adaptor Cable |
Part Number: | E66010 | E66022 | E66066 |
Product Compatibility: | DSM30/DSM300G Transducer Extension Cable | DSM30/DSM300G Transducer Y-Split Cable | To connect a DSM30 Transducer to an a-Series/cSeries/eSeries Display |
Data: | Speed, Depth & Temperature | ||
Length: | 5m | 0.9m | 0.5m |
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments