Class B AIS Chartplotter Samyung
| Features | AIS-50N |
| Size | 164 mm(H) x 183 mm(W) x 91 mm(D) |
| Display | 5.6”diagonal, TFT color, 480 x 640 pixels |
| Supply voltage | 10 to 34 V DC |
| Supply current | 13.8 V, 0.9A min – no backlighting. 2A max – full backlighting. |
| Operating temp. | -10 0 to 50 0 C |
| Alarms | Arrival radius, anchor, XTE, danger, too shallow, too deep, fish, temperature, temperature rate, low battery, low fuel(optional), loss of DGPS fix, radar guard zone, dangerous AIS vessels. |
| Chart card | NAVIONICS? GOLD |
| User card | SD Card |
| Waypoints | Up to 5000, with default or userdefined alphanumeric names up to eight characters. |
| Routes | 100 Routes, with up to 100 points each |
| Tracks | By time or distance, 10 track of 5000 points |
| Chart datums | 216 Chart datums (see next page) One user-defined map shift. |
| Chart scale | 0.2 to 500 nm for chart (chart dependent) down to 0.01 nm in plotter mode. |
| NMEA | NMEA 0183 4800, 9600, 38400 baud NMEA 2000 |
| Features | AIS-50B |
| Frequency | 156.025MHz ~ 162.025MHz |
| Default channel 88B, AIS(162.025MHz) | |
| Default channel 87B, AIS(161.975MHz) | |
| Channel spacing | 25kHz |
| VHF ANT connector | TNC |
| GPS ANT connector | BNC |
| Antenna impedence | 50? |
| Frequency Stability rate | ±10PPM(-20? ~ +60?) |
| Data rate | 9600 bps |
| Power supply | DC 12V~34V (DC 12V, 1.2A Max.) |
| Operation temp. | -15? ~ +55? |
| Output power | 2W(33dBm ± 1.5dB) |
| Modulation | GMSK |
| Sensitivity | -107dBm |
| Adjacent channel | 70dB |
| Co-channel | 10dB |
| IMD | 65dB |
| Blocking | 84dB |
Read more :
Wireless position sensor GNOM DP S7 is used in transport telematics systems (GPS/GLONASS vehicle monitoring…
Pressure sensor GNOM DDE is used to determine the axle load in vehicles equipped with…
Axle Load Sensor GNOM DP Technoton position sensor is designed for measuring axle and cargo…
FMSCrocodile is used within for vehicle telematics system as a ready-made solution for safe integration…
Contactless J1708 Reader Technoton is designed for safe data reading from J1708 bus (SAE J1587)…
CANCrocoLITE Technoton — is a tool for Telematics systems used for data reading from on-board…
This website uses cookies.
View Comments