Carbon is an internationally certified AIS AtoN with the world’s lowest power consumption. Available as either Type 1 or Type 3 configurations, it offers a full range of features, including transmission of virtual AtoN targets, simple integration with lanterns and external sensors, plus over the air configuration and chaining. The toughened enclosure is designed for continuous, long term use in even the most extreme environments from the equator to the poles.
Our OEM products are supplied fully branded as per your specific requirements. This includes the product, all manuals and packaging such that upon arrival they are instantly ready for you to ship to your customers.
SRT products offer unmatched capability to be customised for specific applications and markets. Additional features and functions can be specified and implemented and range from the simple to complex encryption and messaging features.
This product is fully tested and certified to the relevant international standards and product specifications. As part of the OEM customisation process into your brand, international certification can be transferred into your brand name within a matter of weeks.
| Dimensions | 284 x 188mm (H x D) |
| Weight | 1.2kg |
| Power supply | 12 to 24VDC |
| Power consumption Type 1 AtoN (FATDMA) | Less than 0.09Ah/day (with 3 minute position reporting rate) |
| Power consumption Type 3 AtoN (RATDMA) | Less than 0.8 Ah/day (with 3 minute position reporting rate) |
| USB | for configuration |
| IEC61162-1 ports | Two (NMEA0183) at 38400 baud |
| Logic level IO lines | 5 configurable |
| Five isolated digital inputs | ? |
| Two isolated analogue inputs – 0 to 36VDC | ? |
| Three non-isolated analogue inputs | ? |
| Two relay drive outputs | ? |
| Analogue current sense (up to 5A) | ? |
| Four non-isolated logic level input/output channels | ? |
| NMEA0183 (IEC61162-1/2) port | ? |
| Two RS232 ports – at 38400 baud | ? |
| SDI-12 interface | ? |
| AIS Standard | IEC62320-2:2008 |
| Environmental | IEC60945:2002-08 |
| GPS Performance Standard | IEC61108-1:2002-07 |
| Safety | EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 |
| Transmitter | x 1 |
| Receiver | x 1 |
| Frequency | 156.025 to 162.025MHz in 25KHz steps |
| Output power | 1W, 2W, 5W or 12.5W |
| Channel bandwidth | 25KHz |
| Channel step | 25KHz |
| Modulation modes | 25KHz GMSK (AIS, transmit and receive) |
| Bit rate | 9600 b/s (GMSK) |
| Receiver sensitivity | < -110dBm @ 20% PER |
| Adjacent channel selectivity | 70dB |
| Channels | 50 |
| IEC 61108-1 | Compliant |
| GPS antenna | Internal or external available separately |
| Glonass | Option available |
| Spurious response rejection | 70dB |
| Type 1 and Type 3 options available | ? |
| Supports configuration by VDL command | ? |
| Chaining option available as standard | ? |
| Customisable sensor interfacing | ? |
| X 10 Virtual AtoN support | ? |
| Waterproof | IP66 and IP67 rated for water ingress |
| IEC 60945 | ‘Exposed’ category |
| Operating temperature | -25°C to +55°C |
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments