Sealite Mooring Buoys SL-MB 650mm
The Sealite Mooring Buoys SL-MB 650mm range of AQUAMOOR Mooring Buoys are designed to offer customers long life and are suitable for most locations. The AQUAMOOR range is available in 650mm and 1000mm diameters, with increased visibility and buoyancy in deeper waters.
The mooring buoys are rotationally molded from UV-stabilised virgin polyethylene and are foam filled with closed-cell polyurethane to prevent water ingress in the unlikely event of damage to the outer layer.
Sealite’s Aquamoor Mooring Buoys are capable of supporting substantial loads and are available in a range of colors for clear visibility.
Product Code: SL-MB-650, SL-ME-1000

Features
- High visibility colours
- No painting ever
- Strong, polyethylene construction
- Large galvanised mooring tube
- Polyurethane foam filled to prevent water ingress
- Clear identification with optional graphics
- AQM650: 70kg reserve buoyancy
- AQM1000: 145kg reserve buoyancy
The Sealite Advantage
- High visibility colors
- Strong, polyethylene construction
- Replaceable mooring tube
- Clear identification with optional graphics
Options
- Mold-in graphics
- Mooring solutions available include chain or synthetic, hardware and sinkers

Technical Specifications
SL-MB 650 | SL-MB 1000 | |
General Characteristics | ||
Available Colours | Red, Green, White, Yellow as per IALA Recommendations | Red, Green, White, Yellow Recommendations |
Total Float Volume (ltrs/US gallon) | 6710 / 1772 | 6710 / 1772 |
Reserve Buoyancy (kgs/lbs) | 5489 / 12101 | 5489 / 12101 |
Draft, Maximum (mm/inches) | 2600 / 102 1/3 | 2000 / 78 3/4 |
Freeboard, Minimum (mm/inches) | 630 / 24 4/5 | 51/ 2 |
Submergence (kg/cm, lb/inches) | 53 / 296 | 53 / 296 |
Maximum Mooring Load (kgs/lbs) | 60000 / 132277 | 60000 / 132277 |
Physical Characteristics | ||
Material | Rotationally-molded | Rotationally-molded |
Uv-stabilized virgin polyethylene | Uv-stabilized virgin polyethylene | |
High tensile strength steel mooring post | High tensile strength steel mooring post | |
Wall Thickness (mm/inches) | 18 / 3/4 | 18 / 3/4 |
Filling | Closed-cell polyurethane foam | Closed-cell polyurethane foam |
Height (mm/inches) | 3420 / 134 16/25 | 2498/ 98 1/3 |
Width (mm/inches) | 2600 / 102 3/8 | 2600 / 102 3/8 |
Mass (kg/lbs) | 1470 / 3241 | 1470 / 3241 |
Certifications | ||
IALA | Surface colors compliant to IALA E-108 | Surface colors compliant to IALA E-108 |
Quality Assurance | ISO9001:2015 | ISO9001:2015 |
Intellectual Property | ||
Trademarks | SEALITE® is a registered | SEALITE® is a registered |
trademark of Sealite Pty Ltd | trademark of Sealite Pty Ltd | |
Warranty * | 1 year | 1 year |
Read More Articles: