Marine Hose MAXX Softwall Application
Marine Hose MAXX Softwall one of hose type and brand usually use for marine and offshore from transferring petroleum from the land to the sea.
Marine Hose MAXX Softwall, due to the existence of a sea hose, all activities, especially at sea, become easier, such as being a tool or means of transferring petroleum from the land to the sea and then processing it into fuel that we now use in everyday life and there are many more benefits and functions of sea hoses.

Marine MAXX Softwall Specification
All hoses certified to Lloyds approval for Marin Wet Exhaust hose. SAE-J2006 USCG R1. Recommend for working temperatures of up to 100°C (212°F). Used for wet exhaust in pleasure craft marine engine applications. Specifically blended EPDM tube and cover for long life under severe conditions. Black tube
CONSTRUCTION
Tube- EPDM rubber
Reinforcement- Multiple layer synthetic yarn
Cover- EPDM rubbe
Branding- Blue Stripe “CERTIFIED MARINE EXHAUST size”
Temperature Range
-40°C to +100°C (-40°F to +212°F)
Standard Lengths
100ft cut to any length.
PARTS NO. | I.D. INCHES | O.D. INCHES | MAX WP @ 70°F / 20°C | APPROX. WT. PER. FT. LBS. |
MXS-.875 | 7/8 | 1.29 | 60 | 0.400 |
MXS-1 | 1 | 1.40 | 60 | 0.450 |
MXS-1.125 | 1-1/8 | 1.50 | 60 | 0.490 |
MXS-1.25 | 1-1/4 | 1.70 | 60 | 0.600 |
MXS-1.313 | 1-5/16 | 1.68 | 60 | 0.620 |
MXS-1.375 | 1-3/8 | 1.82 | 60 | 0.650 |
MXS-1.5 | 1-1/2 | 1.97 | 60 | 0.700 |
MXS-1.625 | 1-5/8 | 2.10 | 60 | 0.800 |
MXS-1.75 | 1-3/4 | 2.23 | 60 | 0.850 |
MXS-1.875 | 1-7/8 | 2.35 | 60 | 0.900 |
MXS-2 | 2 | 2.50 | 60 | 1.050 |
MXS-2.125 | 2-1/8 | 2.62 | 60 | 1.150 |
MXS-2.25 | 2-1/4 | 2.75 | 60 | 1.250 |
MXS-2.375 | 2-3/8 | 2.88 | 60 | 1.350 |
MXS-2.5 | 2-1/2 | 3.06 | 60 | 1.500 |
MXS-2.625 | 2-5/8 | 3.13 | 60 | 1.650 |
MXS-2.875 | 2-7/8 | 3.38 | 60 | 1.900 |
MXS-3 | 3 | 3.61 | 60 | 2.000 |
MXS-3.125 | 3-1/8 | 3.63 | 60 | 2.100 |
MXS-3.5 | 3-1/2 | 4.11 | 60 | 2.350 |
MXS-4 | 4 | 4.53 | 60 | 2.550 |
MXS-4.125 | 4-1/8 | 4.65 | 60 | 2.600 |
MXS-4.5 | 4-1/2 | 5.15 | 60 | 2.800 |
MXS-5 | 5 | 5.51 | 60 | 3.250 |
MXS-5.5 | 5-1/2 | 3.01 | 60 | 3.520 |
MXS-6 | 6 | 6.51 | 60 | 4.700 |
Read more :