This all-round LED 160 lantern has world-class optical performance with options for buoys and fixed installations. Three different lantern options available covering a range from 3 Nm up to 12Nm (Tc = 0,74).
• Standard IALA colours Red, Green, White, Yellow and Blue.
• Best in class optical performance.
• New designed rugged injection molded aluminium housing.
• Field installation easy thanks to the integrated junction box with 3 cable entries.
• Extremely low power consumption, suitable for solar and battery operation.
• Integrated 16A solar panel charger.
• Adjustable intensity and range.
• Available with three different optics: Narrow 3°, Medium 5°and Wide 10°.
• Programming with all Sabik wireless programmers.
• Optionally integrated GPS synchronization.
• Optionally integrated GSM/GPS Remote monitoring.

Technical Specification LED160
Optical performance
Maximum fixed intensity LED 160H (3° @ 50% of top intensity) | |
Max power 48 W | 4300 cd |
Optical performance
Maximum fixed intensity LED 160N (5° @ 50% of top intensity) | ||||
Max power 12 W – 17 W | 1150 cd | 1200 cd | 1000 cd | 1850 cd |
Maximum fixed intensity LED 160N (5° @ 50% of top intensity) | ||||
Max power 12 W – 17 W | 1150 cd | 1200 cd | 1000 cd | 1850 cd |
Maximum fixed intensity LED 160W (10° @ 50% of top intensity) | ||||
Max power 12 W – 17 W | 620 cd | 720 cd | 620 cd | 1100 cd |
Lens visual/Mechanical diameter | 160 mm |
Lens material | UV stabilized Acrylic |
Light source | High Power Light Emitting Diodes |
Vertical divergence | 3°@50% of peak intensity (FWHM), 5°@50% of peak intensity (FWHM), 10°@50% of peak intensity (FWHM) |
Weight | 3.3 kg |
Temperature range | -40° – +60° |
Supply Voltage | 10 – 32 VDC |
Solar Panel Charger | 16 ampere PWM charger |
Power consumption | 12 W – 17 W |
Power consumption LED 160H | 48 W |
Option matrix
LightGuard GSM + GPS,OPT 9L | Integrated GSM/GPS based monitoring including GSM/GPS antennas |
GPS sync, OPT 4L | Integrated GPS sync including GPS antenna |
Optical feedback, OPT 1L | Integrated LED performance measurement |
Battery control card, OPT 11L | Control card for secondary (emergency) battery |
Product codes
LED 160H High intensity lantern | LED 160N Lantern with narrow lens designed for fixed structures | LED 160W Lantern with wide lens designed for buoys | Colour |
LED 160HW | LED 160NW | LED 160WW | White |
LED 160NR | LED 160WR | Red | |
LED 160NG | LED 160WG | Green | |
LED 160NY | LED 160WY | Yellow |
Read more :3-5 NM Solar Marine Lanterns