300TT Tunnel Thruster
185TT Tunnel Thrusters, maneuvering around the dock area can be difficult, but Lewmar’s TT Thrusters make docking simple. The revolutionary design of the TT propeller, the latest in Lewmar’s long history of custom thruster solutions, achieves perfectly even thrust in both directions for maximum control and maneuverability.
Model | Hub | Voltage | Power (kw) | Tunnel size (mm) | Thrust(kgf) | Weight (kg) |
---|---|---|---|---|---|---|
185TT 3.0 | Stainless Steel | 12V | 3.0 | 185 | 58 | 20 |
185TT 3.0 | Stainless Steel | 12V | 3.0 | 185 | 58 | 20 |
185TT 4.0 | Stainless Steel | 12V | 4.0 | 185 | 65 | 20 |
185TT 4.0 | Stainless Steel | 24V | 4.0 | 185 | 65 | 20 |
185TT 5.0 | Stainless Steel | 12V | 5.0 | 185 | 82 | 27 |
185TT 5.0 | Stainless Steel | 24V | 5.0 | 185 | 82 | 27 |
185TT 6.0 | Stainless Steel | 12V | 6.0 | 185 | 97 | 27 |
185TT 6.0 | Stainless Steel | 24V | 6.0 | 185 | 97 | 27 |
185TT 3.0 IP | Stainless Steel | 12V | 3.0 | 185 | 58 | 21 |
185TT 3.0 IP | Stainless Steel | 24V | 3.0 | 185 | 58 | 21 |
185TT 4.0 IP | Stainless Steel | 12V | 4.0 | 185 | 65 | 21 |
185TT 4.0 IP | Stainless Steel | 24V | 4.0 | 185 | 65 | 21 |
185TT 5.0 IP | Stainless Steel | 12V | 5.0 | 185 | 82 | 28 |
185TT 5.0 IP | Stainless Steel | 24V | 5.0 | 185 | 82 | 28 |
185TT 6.0 IP | Stainless Steel | 12V | 6.0 | 185 | 97 | 28 |
185TT 6.0 IP | Stainless Steel | 24V | 6.0 | 185 | 97 | 28 |
Model | A | B | C | D |
---|---|---|---|---|
185TT3.0/4.0 | 130 | 271 | 185 | 83 |
185TT5.0 | 162 | 315 | 185 | 83 |
185TT6.0 | 161 | 343 | 185 | 83 |
Read More Articles:
Reference: lewmar.com
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments