The Sealite SL-15 1–2NM+ compact LED light is exceptional value and incorporates some of the most advanced technology available. In the tradition of Sealite lanterns, the SL-15 is designed to be maintenance-free and have a service life of over 5 years.
The SL-15 can be installed in minutes and requires no operator intervention. The SL-15 has a rotary switch to allow users to change the flash character of the light without the need for special tools or programmers. During daylight hours the solar module will charge the battery, and the lantern will automatically begin operation at dusk – once the ambient light threshold drops sufficiently.
The SL-15 features Sealite’s Single LED Optic which boasts exceptional power to light output efficiency. The tough outer polycarbonate lens incorporates an environment-friendly spike – deterring unwelcome bird life. The internally housed battery is user-replaceable after years of reliable service. The unit is sealed using advanced UV-sealing, enabling a rugged and complete waterproof seal capable of prolonged and deep immersion (IP68).
The SL-15 is also available with an optional ON/OFF switch for temporary installations such as worksites.
| Light Source | LED |
| Available Colours | Red, Green, White, Yellow, Blue |
| Typical Maximum Intensity (cd)† | Red – 6.2 Green – 7.6 White – 6.8 Yellow – 5.9 |
| Visible Range (NM) | AT @ 0.74: 1–2+ AT @ 0.85: 1.1–2.3+ |
| Horizontal Output (degrees) | 360 |
| Vertical Divergence (degrees) | 7 |
| Reflector Type | Single LED Optic |
| Available Flash Characteristics | 16 user-adjustable IALA flash characteristics (other flash patterns available on request) |
| Intensity Adjustments | 32 automatic step-down settings based on power demand of flash code selection |
| LED Life Expectancy (hours) > | >100,000 |
| Electrical Characteristics | |
| Current Draw (mA) | Refer to Sealite Power Calculator |
| Circuit Protection | Integrated |
| Nominal Voltage (V) | 3.6 |
| Autonomy (days) | >50 (14 hour darkness, 12.5% duty cycle) |
| Temperature Range | -40 to 80°C |
| Solar Characteristics | |
| Solar Module Type | Monocrystalline |
| Output (watts) | 0.75 |
| Power Supply | |
| Battery Type | High grade NiMH |
| Battery Capacity (Ah) | 2.4 |
| Nominal Voltage (V) | 3.6 |
| Physical Characteristics | |
| Body Material | LEXAN® Polycarbonate – UV-stabilised |
| Lens Material | LEXAN® Polycarbonate – UV-stabilised |
| Lens Diameter (mm/inches) | 98 / 37/8 |
| Lens Design | Single LED Optic |
| Mounting | 4 x 6mm mounting holes |
| Height (mm/inches) | 141 / 51/2 |
| Width (mm/inches) | 136 / 53/8 |
| Mass (kg/lbs) | 0.5 / 11/8 |
| Product Life Expectancy | Up to 12 years |
| Certifications | |
| CE | EN61000-6-1:2007. EN61000-6-3:2007 |
| IALA | Signal colours compliant to IALA E-200-1 |
| Quality Assurance | ISO 9001:2015 |
| Waterproof | IP68 |
| Intellectual Property | |
| Patents | US Pat. No. 6,667,582. AU Pat. No. 778,918 |
| Trademarks | SEALITE® is a registered trademark of Sealite Pty Ltd |
| Warranty | 3 years |
| Optional Available | ON/OFF switch, Custom flash patterns, Custom flash patterns, Custom flash patterns |
| FLASH SETTING CODE | Flash Sequence (on, off, on…) |
| 0 | STEADY LIGHT (intensity reduced) |
| 1 | 0.5, 1.0 |
| 2 | 0.5, 3.5 |
| 3 | 1.0, 3.0 |
| 4 | 0.5, 5.5 |
| 5 | 0.3, 0.7 |
| 6 | 0.3, 0.7, 0.3, 0.7, 0.3, 0.7, 0.3, 15.7 |
| 7 | 0.3, 1.7 |
| 8 | 0.3, 2.2 |
| 9 | 0.5, 2.0 |
| A | 0.3, 2.7 |
| B | 0.5, 2.5 |
| C | 0.7, 2.3 |
| D | 0.5, 4.5 |
| E | 1.0, 4.0 |
| F | Custom Setting |
Related article :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments