Smoke Opacity Monitor For Monitoring Marine Emissions
The SM-202M uses the single pass light transmission measurement technique, with Transmitter/Receiver arrangement. A light beam emitted from the Transmitter passes across the stack to a Receiver, which measures the intensity of the received light. Increased smoke density in the stack gas attenuates the transmitted light and causes the intensity of the received light to fall. This reduction in intensity is measured and presented as % opacity. The higher the level of smoke present, the more light lost and therefore, the greater the opacity.
| No. | Parameter | Units | Min | Max | Comment |
| 1 | Path Length (flange to flange) | m | 0.5 | 5 | Flange-to-flange separation |
| 2 | Measuring Range – Transmission Opacity Smoke Density Ringelmann | % mg/m3 | 0 0 0 0 | 1.000 100 1000 5 | The displayed units and measurement range can be user selected to suit requirements Other measurement units also available |
| 3 | Display Resolution – Transmission Opacity Smoke Density Ringelmann | % mg/m3 | 0.001 0.1 0.1 1 | ||
| 4 | Accuracy – Opacity | % | -2 | +2 | |
| 5 | Damping | s | 1 | 999 | Default setting is 10s |
| 6 | Drift with Temperature | % | -2 | +2 | Over operating range |
| 7 | Operating Wavelength | nm | 620 | 640 | Red LED |
| No. | Parameter | Units | Min | Max | Comment |
| 8 | Voltage | Vac | 105 | 240 | 50/60 Hz |
| 9 | Nominal Current Consumption | A | 1.0 | ||
| 10 | Power Up Current Consumption | A | 1.0 | ||
| 12 | Air Supply Volume Flow | L/min | 50 | 200 | To each air-purge body |
| 13 | Air Supply Fitting | 1” BSP threaded aperture in each air-purge body |
| No. | Parameter | Units | Min | Max | Comment |
| 14 | Cable type – TX/TRX Interconnection | cores | 6 | Screened multi-core, such as Belden 9873 | |
| 15 | Cable type – OI/TRX Interconnection | cores | 4 | Screened multi-core, such as Belden 9873 | |
| 16 | Wire Size at Terminal Connections | AWG | 20 | 14 |
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments