Multi Parameter Sensor Seametrics
This single unit can do the work of six sensors—all at the same time. Available in a variety of configurations to fit your needs.
To make your work even simpler, this sensor comes standard with both SDI-12 and Modbus interfaces, an integrated datalogger, as well as wireless connectivity for cellular modems.
Seametrics’ Multi-Parameter Smart Sensor is available in 5 standard configurations.
Item | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 |
Pressure/Level | • | • | • | • | • |
Conductivity/Salinity/TDS | • | • | • | • | • |
pH/ORP | • | • | • | ||
Dissolved Oxygen | • | • | |||
Turbidity | • | • | |||
Temperature | • | • | • | • | • |
MECHANICAL | |
ADAPTER | |
Material | Acetal |
Strain relief | Included |
SENSOR TUBES | |
Tube Material | 316 stainless steel or titanium |
Wire Seal Materials | Fluoropolymer and PTFE |
CABLE | |
OD | 0.28” (0.7 cm) maximum |
Break Strength | 138 lbs. (62.7 kg) |
Maximum Length | 2000 feet (610 meters) |
Weight | 4 lbs. per 100 feet (1.8 kg / 30 m) |
GENERAL | |
COMMUNICATION | |
Communication | RS485 Modbus RTU SDI-12 (ver.1.3) |
Direct Modbus Read Output | 32-bit IEEE floating point |
SDI-12 Output | ASCII |
Internal Math | 32-bit floating point |
POWER | |
External | 12 VDC nominal / 9-15VDC range |
ITEM | RANGE | RESOLUTION | ACCURACY |
Level/Pressure | 16 bit | ± 0.05% FSO typical | |
Absolute PSIA | 100 PSI |
| ± 0.1% FSO maximum (B.F.S.L. 20° C) |
Absolute mH2O | 70 mH2O | ||
Absolute FtH2O | 231 FtH2O | ||
Conductivity | 0-100 mS/cm | 0.001 mS/cm | ± 0.5% of measured value |
Salinity | 2-42 PSU | 0.001 PSU | ± 1% of reading or 0.1 PSU whichever is greater |
TDS | 4.9 – 147,000 mg/L | 0.1 mg/L | ± 0.5% of measured value |
pH | 1-14 pH units | 0.01 pH units | ± 0.2 pH units |
ORP | ± 1200 mV | 0.01 mVH | 0.1 mVH |
Dissolved Oxygen | 0-25 ppm | 0.01 ppm when <4.00 ppm 0.1 ppm when >4.00 ppm | 1% of reading or 0.02 ppm whichever is greater |
Turbidity | 0-400 or 0-3000 NTU | ± 3 NTU | ± 2% @ 25° C or ± 2 NTU whichever is greater |
Temperature | -5? to 40?C (23? to 104?F) | 0.1° C | ± 0.5° C |
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.