s80HD Intellian Satellite
The Intellian s80HD WorldView is the most feature-packed satellite antenna system available today. When cruising in North America this dual-band system delivers DirecTV in full HD with all the features you have at home, including DVR, up-to-date channel guide, and the ability for everyone on board to watch different channels at once. When it’s time to weigh anchor and head to another part of the world, the Ku-band WorldView Trio LNB allows the system to provide HDTV around the globe.
Gone are the days of reconfiguring complex systems, and manually changing out LNBs with each crossover into a new satellite service area. Intellian’s WorldView Trio LNB technology enables reception of all Ku-Band satellites around the globe. The WorldView Trio LNB module is programmed to select each satellite automatically, allowing mariners to enjoy any satellite TV service by simply selecting the correct satellite from a drop down menu and connecting the corresponding receiver. The LNB automatically switches to the correct polarization and local frequency required by the satellite service provider.
The Intellian s80HD WorldView comes standard with a SWM capable Multi-Switch module to connect up to 16 DirecTV satellite receivers without additional splitters. The Multi-Switch supports both Single Wire and standard installations, reducing the need for additional hardware.
T2-878T | s80HD WorldView HDTV Multi-Feed &e Trio LNB |
Radome Height | 120.5 cm (47.4 inch) |
Radome Diameter | 113 cm (44.5 inch) |
Reflector Diameter | 83 cm (32.7 inch) |
Weight | 86.2 kg (190 lbs) |
Operating Temp. Range | -25°C ~ 55°C (-13°F ~ 131°F) |
Storage Temp. Range | -40°C ~ 80°C (-40°F ~ 176°F) |
Water Ingress | IPX6 |
Approvals | CE / FCC |
Warranty | 3 Years Parts and 2 Year Labor |
Reception Frequency | Ka-band ? 18.3 ~ 18.8 GHz, 19.7~20.2GHz, Ku-band ? 10.7 ~ 12.75 GHz |
Polarization | Ka-band ? Circular, Ku-band ? Linear / Circular Switchable |
Minimum EIRP | Ka-band ? 44 dBW, Ku-band ? 43 dBW |
Azimuth Range | 690° |
Elevation Range | -15° ~ 110° |
Cross Level Range | ±32° |
Axis | 3-axis ? Azimuth / Elevation / Cross-level. Auto Skew |
Positioning | 3-axis Velocity Mode Servo Control ? Azimuth, Elevation and Cross-Level |
Stabilization Accuracy | 0.2° max in presence of specified ship motions |
Roll /Pitch / Yaw | Roll ±25°, Pitch ±15°, Yaw ±8° @ 6 sec period |
Turn Rate | Up to 12° per/sec 5° sec ² |
Dimensions (W × D × H) | 43.1cm × 38.1cm × 4.4 cm (17 inch × 15 inch × 1.7 inch) |
Weight | 3.5 kg (7.7 lbs) |
Display | 2 line 40 character VFD module |
Control Key | 20 Backlit Touch Key |
Serial Port | 57600bps 8, N, 1, RS-232C |
Remote Access | TCP / IP, Wi-Fi (Range ? ~ 120 meters) |
Flash Memory | 256 MB |
Ethernet Port | 2 × RJ45 (Front 1, Rear 1) |
USB | Log Download, Firmware Upload |
Connector | Antenna Interface ? F-Type, STB Interface ? F-Type, RS-232C Interface ? DSUB-9 |
Power Input | 100~240V AC, 50~60Hz, 2A |
MODEL | s6HD | s80HD | s100HD |
Antenna Dish Size | 61 cm (24 inch) | 83 cm (32.7 inch) | 109 cm (42.9 inch) |
Radome Dimension(WxH) | 70×72 cm (27.5×28.3 inch) | 113×120.5 cm (44.5×47.4 inch) | 138×151.4 cm(54.33×59.64 inch) |
Antenna Weight | 21.6 kg (47.8 lbs) | 86.2 kg (190 lbs) | 100kg (220 lbs) |
Minimum EIRP | 47 dBW | 43 dBW | 42 dBW |
Automatic Skew Control | Yes | Yes | Yes |
Antenna Control Unit | Yes | Yes | Yes |
Built-in HDTV Module | Yes | Yes | Yes |
Built-in Trisat Function | Yes | Yes | Yes |
Built-in GPS System | Yes | Yes | Yes |
GPS Interface | Yes | Yes | Yes |
Compatible Satellite TV Service | Americas | Worldwide | s100HD |
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.