Marine Glass Fiber Products Series
A) Marine Glass Fiber Plate
-
Glass wool products are an ideal sound-absorbing materials and compared to other thermal insulation materials, sound-absorbing effect of which are the best, following the sound absorption coefficient by reverberation room method is, sound absorption coefficient is at frequencies of 250, 500, 1000.
Specifications :
Density (kg/m3) | Thickness T (mm) | Width W (mm) | Length L (mm) |
32 | 25 | 600 | 1200 |
32 | 50 | 600 | 1200 |
40 | 25 | 600 | 1200 |
40 | 40 | 600 | 1200 |
40 | 50 | 600 | 1200 |
48 | 25 | 600 | 1200 |
48 | 50 | 600 | 1200 |
64 | 25 | 600 | 1200 |
64 | 50 | 600 | 1200 |
96 | 25 | 600 | 1200 |
96 | 50 | 600 | 1200 |
96 | 75 | 600 | 1200 |
Applied to steel quality room air ducts, fans, nacelle and other machines in the workplace been made of sound-absorbing insulation within the wall and ceiling.

Glass fiber principal technical specifications :
Name | Density (kg/m3) | Thermal conduct (w/m.k) | Non-combustilble | Mean diameter of fiber | Shot content | Hydroscopicity (%) | Moisture resistivity (%) |
Glasswool | 24 ~ 96 (± 6%) | 50?(0.033) | Approved | ? 6 | ? 0.3 | ? 5 | ? 98 |
100?(0.040) | |||||||
150?(0.046) | |||||||
200?(0.048) |
The sound absorption coefficient of glass wool
Vacuum | Thickness (mm) | Sound absorption coefficient |
Glass fiber plate | 20/25/30 | 0.61 ~ 0.80 |
? 40 | > 0.80 | |
Glass fiber felt | 25 | 0.41 ~ 0.60 |
40/50/60 | 0.61 ~ 0.80 | |
? 75 | > 0.80 |
B) Glass Fiber Felt with faced compound material
- Usage : For thermal insulation of outer iron sheet duct in roll packings.
- Density : 16 ~ 50 kg/m3.
- Faced compound material : Kraft paper aluminium foil / Glass fiber cloth aluminium foil / Glass fiber cloth / With muscles aluminium foil.

Specifications :
Density (kg/m3) | Thickness (mm) | Length (mm) | Width (mm) |
16 | 25/50/100/150 | 1000/1200/2800/5500/11000 | 600/1200 |
24 | 25/50/100 | 1000/1200/2800/5500/11000 | 600/1200 |
32 | 25/50/100 | 1000/1200/2800/5500/11000 | 600/1200 |
48 | 50/100/150 | 1000/1200/2800/5500/11000 | 600/1200 |
64 | 50/100/150 | 1000/1200/2800/5500/11000 | 600/1200 |
80 | 50/100/150 | 1000/1200/2800/5500/11000 | 600/1200 |
C) Glass Fiber Casing Pipe
- Used for wrap layer of pipe insulation system (cold, hot or steam) exposed.
- Density : 40 ~ 60 kg/m3.
Faced compound material: Kraft paper aluminium foil / Glass fiber cloth aluminium foil / Glass fiber cloth / With muscles aluminium foil.

Read More :
- Sewage Treatment Plants Type FBBR 30;
- Oily Water Separators Type CS0250;
- Oily Water Separators Type CS1000;
- Oily Water Separators Type CS4000;
- Oily Water Separators Type CS5000