eS12 - 12" Multifunction Display
NEW eS Series Raymarine For Marine Navigation, Whether you fish, sail, or just cruise the open water, eS Series’ advanced LightHouse II operating system with HybridTouch™ gives you total control. With the choice of responsive touch screen or keypad control, eS Series puts navigation, sensors, safety, and entertainment right at your fingertips.
Consisting of the following models :
eS75 MFD
eS78 MFD with CHIRP DownVision™ Sonar
Consisting of the following models :
eS97 MFD with ClearPulse™ Sonar
eS98 MFD with CHIRP DownVision™ Sonar
Consisting of the following models :
eS127 MFD with ClearPulse™ Sonar
eS128 MFD with CHIRP DownVision™ Sonar
ITEM | | | | |||
Models | eS75 | eS78 | eS97 | eS98 | eS127 | eS128 |
| Cartography | Lighthouse, Navionics, C-MAP Essentials & C-MAP 4D MAX+ More info | |||||
| Tides & Currents | Requires Navionics or C-MAP | |||||
| GPS Specs | Built-in GNSS Receiver: GPS/GLONASS/Beidou* – 10Hz 72 Channel. RS130 external GPS sensor option | Built-in GNSS Receiver: GPS/GLONASS/Beidou* – 10Hz 72 Channel. GA150 external GPS sensor option | ||||
| Waypoints / Routes / Tracks | 3,000 wpts / 200 wpt groups / 150 rts – 250 wpt max / 15 tracks – 10,000 max trk pts | |||||
Display | ||||||
| Display Size | 7″ Optically Bonded LCD | 9″ Optically Bonded LCD | 12.1″ Optically Bonded LCD | |||
| Display Resolution | 800 x 480 WVGA | 1280 x 800 WVGA | ||||
| Display Type | Multitouch | |||||
| Brightness | 1,250 nits | |||||
| Viewing Angle | Top / Bottom: 60 deg / 70 deg Left / Right: 70 deg / 70 deg | Top / Bottom: 80 deg / 80 deg Left / Right: 80 deg / 80 deg | ||||
Physical | ||||||
| Dimensions | 9.6″ x 5.7″ x 2.6″ (244mm x 145mm x 66mm) | 11.8″ x 6.8″ x 2.6″ (299mm x 174mm x 66mm) | 14.1″ x 8.8″ x 2.6″ (358mm x 223mm x 66mm) | |||
| Weight | 3.74 lbs (1,695 Kg) | 5.66 lbs (2,567 Kg) | 7.98 lbs (3,620 Kg) | |||
| Mounting | Flush / Bracket (R70381) / Rear (Rear Mt Accessory – A80341) | Flush / Bracket (R70384) / Rear (Rear Mt Accessory – A80342) | Flush / Bracket (R70389) / Rear (Rear Mt Accessory – A80343) | |||
| Waterproof Rating | IPX6 / IPX7 | |||||
| Operating Temp. | -13°F to 131°F (-25°C to +55°C) | |||||
| Storage Temp. | -22°F to 158°F (-30°C to +70°C) | |||||
Networking | ||||||
| Ethernet | 1 x 10/100 Mbits/ Network (RayNet) | 2 x 10/100 Mbits/ Network (RayNet) | ||||
| NMEA 0183 | 2 Rx/1Tx NMEA0183 (Accessory Cable – R70414) | 2 Rx/1Tx NMEA0183 (On Power Cable) | ||||
| NMEA 2000 | 1 x NMEA2000/SeaTalkng port | |||||
| SeaTalk | Requires E22158 SeaTalk(1) to SeaTalkng convertor kit | |||||
| Wi-Fi | WiFi – 802.11 b/g | |||||
| BlueTooth | Bluetooth 2.1 + EDR power class 1.5 (supports AVRCP 1.0) | |||||
Sensor & Peripheral Options | ||||||
| Radar Capable | Yes | |||||
| Thermal Night Vision Capable | Yes | |||||
| Sonar Options – built-in | N/A | Built-in CHIRP Sonar + DownVision | Built-in 600W Digital Sonar | Built-in CHIRP Sonar + DownVision | Built-in 600W Digital Sonar | Built-in CHIRP Sonar + DownVision |
| Transducers / Max Depth | N/A | 900 ft sonar / 600ft DownVision | 50/200kHz 3,000ft | 900 ft sonar / 600ft DownVision | 50/200kHz 3,000ft | 900 ft sonar / 600ft DownVision |
| External Sonar Module Capable | Yes Digital, CHIRP, and CHIRP SideVision Options | |||||
| Memory slot | Two MicroSD slots – up to 32GB each | |||||
| Audio Integration | Fusion – Ethernet & N2K / Bluetooth / SiriusXM Audio | |||||
| Video / Camera | 1 x Composite female BNC Input (Accessory Cable – R70414) Up to 10 IP Cameras | 1 x HDMI Video Out (5 meter accessory cable: A80219) 1 x Composite female BNC Input (On Power Cable) Up to 10 IP Cameras | 1 x HDMI Video Out (5 meter accessory cable: A80219) 1 x Composite female BNC Input (On Power Cable) Up to 10 IP Cameras | |||
| Remote Control | RMK-10 & RCU-3 | |||||
| Weather | SiriusXM (Coastal) USA Only | |||||
| AIS Capable | Yes | |||||
| Autopilot Control | Yes – Evolution Autopilot Integration | |||||
| Digital Switching | Yes – Empirbus compatible | |||||
Power | ||||||
| Voltage | 12V / 24V DC (10.8 V DC to 31.2V DC) | |||||
| Power Consumption (Full brightness) | 7.97W | 11.7W | 20W | 29.6W | ||
| Power Consumption (Powersave mode) | 4.30W | 6.28W | 9.4W | 10W | ||
Box Contents | ||||||
| Display | Display | Display | ||||
| Power Cable – STR 1.5M (R70159) | Power Cable – STR 1.5M (R62379) | Power Cable – STR 1.5M (R62379) | ||||
| Protective cap for power cable | Protective cap for power cable | Protective cap for power cable | ||||
| Suncover (R70378) | RayNet to RayNet – 2m (A62361) | RayNet to RayNet – 2m (A62361) | ||||
| Trim Kit / Keypad Cover (R70379) | STNG Spur – 1m (A06039) | STNG Spur – 1m (A06039) | ||||
| Trunnion bracket kit (R70381) | Trunnion bracket kit (R70384) | Trunnion bracket kit (R70389) | ||||
| Gasket (R70380) | STNG to DeviceNet Dongle (A06078) | STNG to DeviceNet Dongle (A06078) | ||||
| Mounting hardware | Suncover (R70382) | Suncover (R70386) | ||||
| Surface Mount template | Trim Kit / Keypad Cover (R70383) | Trim Kit / Keypad Cover (R70387) | ||||
| Quick Start Guide | Gasket (R70385) | Gasket (R70388) | ||||
| Warranty | Mounting hardware | Mounting hardware | ||||
| Surface Mount template | Surface Mount template | |||||
| Quick Start Guide | Quick Start Guide | |||||
| Warranty | Warranty | |||||
Part Number | Description |
eS75 | |
| E70263 | eS75 7″ MFD WIFI |
| E70263-LNC | eS75 7″ MFD WIFI – US LNC VECTOR |
| E70263-CANZ | eS75 7″ MFD WIFI – AUS & NZ C-MAP ESSENTIALS |
| E70263-CEUR | eS75 7″ MFD WIFI – EUROPE C-MAP ESSENTIALS |
| E70263-CROW | eS75 7″ MFD WIFI – REST OF WORLD C-MAP ESSENTIALS |
| E70263-US | eS75 7″ MFD WIFI – US C-MAP ESSENTIALS |
| E70263-NAG | eS75 7″ MFD WIFI – NORTH AMERICA NAVIONICS+ |
| E70263-EU | eS75 7″ MFD WIFI – NAVIONICS EUROPE SILVER |
eS78 | |
| E70265 | eS78 7″ MFD WIFI DOWNVISION SONAR |
| E70265-LNC | eS78 7″ MFD WIFI – US LNC VECTOR |
| E70265-CANZ | eS78 7″ MFD WIFI – AUS & NZ C-MAP ESSENTIALS |
| E70265-CEUR | eS78 7″ MFD WIFI – EUROPE C-MAP ESSENTIALS |
| E70265-CROW | eS78 7″ MFD WIFI – REST OF WORLD C-MAP ESSENTIALS |
| E70265-US | eS78 7″ MFD WIFI – US C-MAP ESSENTIALS |
| E70265-NAG | eS78 7″ MFD WIFI – NORTH AMERICA NAVIONICS+ |
| E70265-EU | eS78 7″ MFD WIFI – NAVIONICS EUROPE SILVER |
Part Number | Description |
eS97 | |
| E70274 | eS97 9″ MFD 600W SONAR |
| E70274-LNC | eS97 9″ MFD 600W SONAR – US LNC VECTOR |
| E70274-CANZ | eS97 9″ MFD 600W SONAR – AUS & NZ C-MAP ESSENTIALS |
| E70274-CEUR | eS97 9″ MFD 600W SONAR – EUROPE C-MAP ESSENTIALS |
| E70274-CROW | eS97 9″ MFD 600W SONAR – REST OF WORLD C-MAP ESSENTIALS |
| E70274-US | eS97 9″ MFD 600W SONAR – USA C-MAP ESSENTIALS |
| E70274-NAG | eS97 9″ MFD 600W SONAR – NORTH AMERICA NAVIONICS+ |
| E70274-EU | eS97 9″ MFD 600W SONAR – NAVIONICS EUROPE SILVER |
eS98 | |
| E70275 | eS98 9″ MFD WIFI DOWNVISION SONAR |
| E70275-LNC | eS98 9″ MFD WIFI – US LNC VECTOR |
| E70275-CANZ | eS98 9″ MFD WIFI – AUS & NZ C-MAP ESSENTIALS |
| E70275-CEUR | eS98 9″ MFD WIFI – EUROPE C-MAP ESSENTIALS |
| E70275-CROW | eS98 9″ MFD WIFI – REST OF WORLD C-MAP ESSENTIALS |
| E70275-US | eS98 9″ MFD WIFI – USA C-MAP ESSENTIALS |
| E70275-NAG | eS98 9″ MFD WIFI – NORTH AMERICA NAVIONICS+ |
| E70275-EU | eS98 9″ MFD WIFI – NAVIONICS EUROPE SILVER |
Part Number | Description |
eS127 | |
| E70284 | eS127 12.1″ MFD 600W SONAR |
| E70284-LNC | eS127 12.1″ MFD 600W SONAR- US LNC VECTOR |
| E70284-CANZ | eS127 12.1″ MFD 600W SONAR – AUS & NZ C-MAP ESSENTIALS |
| E70284-CEUR | eS127 12.1″ MFD 600W SONAR – EUROPE C-MAP ESSENTIALS |
| E70284-CROW | eS127 12.1″ MFD 600W SONAR – REST OF WORLD C-MAP ESSENTIALS |
| E70284-US | eS127 12.1″ MFD 600W SONAR – USA C-MAP ESSENTIALS |
| E70284-NAG | eS127 12.1″ MFD 600W SONAR – NAMER NAVIONICS+ |
| E70284-EU | eS127 12.1″ MFD 600W SONAR – NAV EUROPE SILVER |
eS128 | |
| E70285 | eS128 12.1″ MFD WIFI DOWNVISION SONAR |
| E70285-LNC | eS128 12.1″ MFD WIFI – LNC |
| E70285-CANZ | eS128 12.1″ MFD WIFI – AUS & NZ C-MAP ESSENTIALS |
| E70285-CEUR | eS128 12.1″ MFD WIFI – EUROPE C-MAP ESSENTIALS |
| E70285-CROW | eS128 12.1″ MFD WIFI – REST OF WORLD C-MAP ESSENTIALS |
| E70285-US | eS128 12.1″ MFD WIFI – USA C-MAP ESSENTIALS |
| E70285-NAG | eS128 12.1″ MFD WIFI – NORTH AMERICA NAVIONICS+ |
| E70285-EU | eS128 12.1″ MFD WIFI – NAVIONICS EUROPE SILVER |
Part Number | Description |
| R70414 | CABLE eS7 – VIDEO IN / NMEA0183 |
| R70378 | eS7 – SUNCOVER |
| R70381 | eS7 – TRUNNION KIT |
| R70379 | eS7 – TRIM KIT |
| R70380 | eS7 – FLUSH MOUNT SEAL KIT |
| A80341 | eS7 – REAR MOUNT BRACKET |
| R70382 | eS9 – SUNCOVER |
| R70384 | eS9 – TRUNNION KIT |
| R70383 | eS9 – TRIM KIT |
| R70385 | eS9 – FLUSH MOUNT SEAL KIT |
| A80342 | eS9 – REAR MOUNT BRACKET |
| R70386 | eS12 – SUNCOVER |
| R70389 | eS12 – TRUNNION KIT |
| R70387 | eS12 – TRIM KIT |
| R70388 | eS12 – FLUSH MOUNT SEAL KIT |
| A80343 | eS12 – REAR MOUNT BRACKET |
Read more :
Rheonik Fuel Consumption For Marine Application, Rheonik Coriolis mass flow meters have been used for…
Coriolis Mass Flow Meters For Marine Fuel Consumption Application, Rheonik Coriolis mass flow meters have…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
In commercial shipping, now more than ever, fuel consumption measurements are an important part of…
Mengukur konsumsi bahan bakar di sebuah mesin atau engine, disini kita melihat penjelasan bagaimana bahan…
Mengukur Konsumsi Bahan Bakar di Kapal Dengan Fluidwell Tipe F127 Mengukur konsumsi bahan bakar di…
This website uses cookies.
View Comments